A. GENERAL INFORMATION:
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHIVALIK PUBLIC SCHOOL |
2 | AFFILIATION NO. | 630175 |
3 | SCHOOL CODE | 43163 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO. GANGATH, TEHSIL NURPUR, DISTT. KANGRA, PIN CODE – 176204 (H.P.) |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. RAMA SHARMA ,M.A. , M.Ed. |
6 | SCHOOL EMAIL ID | Shivalikps.gangath@gmail.com |
7 | CONTACT DETAILS | 7650033199 , 01893275555 |
RESULT CLASS: X
YEAR | NO. OF REGISTRED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2019 | 32 | 32 | 100% | EXCELLENT |
2020 | 27 | 27 | 100% | EXCELLENT |
2021 | 27 | 27 | 100% | EXCELLENT |
B. DOCUMENTS/INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS PER APPLICABLE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT. | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE. | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL. | View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES. | View |
C. RESULT AND ACADEMIC:
DOCUMENTS / INFORMATION | Upload Documents |
FEE STRUCTURE THE SCHOOL | View |
ANNUAL ACADEMIC CELENDER | View |
LIST OF SCHOOL MANAGEMENT COMEETEE (SMC) | View |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given Below |
D. SCHOOL INFRASTRUCTURE:
S NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4018 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30(20×18) |
3 | NO AND SIZE OF LABOURITIES INCLUDING COMPUTERLABS (IN SQ MTR) | 46×14 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |